skip navigation
  • Fri, Feb 02, 2018
  • FSC 1
  • FINAL
KP Voyageurs
KP Voy
3 - 6 Final
NABlck
Devils Black
1 2 3 T
KP Voyageurs 1 1 1 3
Devils Black 3 3 0 6

Game Totals

SCORING 1 2 3 T
KP Voyageurs 1 1 1 3
Devils Black 3 3 0 6
POWER PLAYS
KP Voyageurs 0 for 0 (0.0%)
Devils Black 0 for 2 (0.0%)
SHOTS 1 2 3 T
KP Voyageurs 1 1 1 3
Devils Black 3 3 - 6
PENALTIES
KP Voyageurs 4 minutes on 2 infractions
Devils Black 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • KP Voyageurs
    • #13 K Birenbaum Hooking - Minor (0:0)
    • 0:00
    • KP Voyageurs
    • #14 C Lightbody Interference - Minor (0:0)

KP Voyageurs Skaters

# Name G A PTS SOG PIM + / -
3 J MacEachen 0 0 0 0 0 0
4 C Findlan 0 0 0 0 0 0
5 S Crowther 0 0 0 0 0 0
6 N Feyler 1 1 2 1 0 0
7 E Reed 0 0 0 0 0 0
8 R Deveaney 0 0 0 0 0 0
9 S Fitzpatrick 0 0 0 0 0 0
10 S McCloskey 0 0 0 0 0 0
11 M Matheson 0 0 0 0 0 0
11 M Mahoney 0 1 1 0 0 0
12 Z Schmitz 0 0 0 0 0 0
13 K Birenbaum 1 0 1 1 2 0
14 C Lightbody 0 0 0 0 2 0
14 Q Garstka 0 0 0 0 0 0
15 A McDevitt 0 0 0 0 0 0
16 J McDevitt 1 1 2 1 0 0
17 D Breen 0 0 0 0 0 0
20 J Marchette 0 0 0 0 0 0
22 H Graham 0 0 0 0 0 0
Totals 3 3 6 3 4

Devils Black Skaters

# Name G A PTS SOG PIM + / -
18 A Wescott 0 1 1 0 0 0
19 S Clarke 0 0 0 0 0 0
20 W Jones 1 0 1 1 0 0
26 B Sarro 0 2 2 0 0 0
34 J Rollins 0 0 0 0 0 0
36 N Longa 1 1 2 1 0 0
47 B Boucher 1 1 2 1 0 0
63 B Vitelli 0 0 0 0 0 0
87 J Brooks 2 0 2 2 0 0
90 S Mahoney 1 0 1 1 0 0
98 E St. Lawrence 0 0 0 0 0 0
Totals 6 5 11 6 0

KP Voyageurs Goalies

# Name MIN SOG SV GA SV %
31 P Foley 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Devils Black Goalies

# Name MIN SOG SV GA SV %
33 K Gruber 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details