skip navigation
  • Fri, Feb 23, 2018
  • FSC 2
  • FINAL
Foxboro Gold
FoxG
4 - 4 Final
KP Voy
KP Voyageurs
1 2 3 T
Foxboro Gold 1 1 2 4
KP Voyageurs 2 2 0 4

Game Totals

SCORING 1 2 3 T
Foxboro Gold 1 1 2 4
KP Voyageurs 2 2 0 4
POWER PLAYS
Foxboro Gold 0 for 1 (0.0%)
KP Voyageurs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Foxboro Gold 1 1 2 4
KP Voyageurs 2 2 0 4
PENALTIES
Foxboro Gold 2 minutes on 1 infraction
KP Voyageurs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:53
    • Foxboro Gold
    • #9 E Reager Body Checking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Foxboro Gold Skaters

# Name G A PTS SOG PIM + / -
6 B Ricketts 1 0 1 1 0 0
7 A Scanlan 0 0 0 0 0 0
9 E Reager 1 0 1 1 2 0
10 A Coveillo 0 0 0 0 0 0
15 C Maduskuie 0 0 0 0 0 0
16 C Richard 0 2 2 0 0 0
32 B Callahan 0 0 0 0 0 0
41 J Muttart 0 0 0 0 0 0
42 K Smith 0 0 0 0 0 0
44 D Pothier 0 0 0 0 0 0
46 S Ledin 0 0 0 0 0 0
50 T Marcucella 1 0 1 1 0 0
55 J Watts 0 0 0 0 0 0
77 M Grace 0 1 1 0 0 0
88 C O'Connor 0 0 0 0 0 0
Totals 4 3 7 4 2

KP Voyageurs Skaters

# Name G A PTS SOG PIM + / -
3 J MacEachen 0 2 2 0 0 0
4 C Findlan 0 0 0 0 0 0
5 S Crowther 0 0 0 0 0 0
6 N Feyler 0 0 0 0 0 0
7 E Reed 0 0 0 0 0 0
8 R Deveaney 0 0 0 0 0 0
9 S Fitzpatrick 3 0 3 3 2 0
10 S McCloskey 1 0 1 1 0 0
11 M Mahoney 0 0 0 0 0 0
11 M Matheson 0 0 0 0 0 0
12 Z Schmitz 0 0 0 0 0 0
13 K Birenbaum 0 0 0 0 0 0
14 Q Garstka 0 0 0 0 0 0
14 C Lightbody 0 0 0 0 0 0
15 A McDevitt 0 0 0 0 0 0
16 J McDevitt 0 0 0 0 0 0
17 D Breen 0 1 1 0 0 0
20 J Marchette 0 0 0 0 0 0
22 H Graham 0 0 0 0 0 0
Totals 4 3 7 4 2

Foxboro Gold Goalies

# Name MIN SOG SV GA SV %
20 D Brady 60:00 4 0 4 .000
30 J Marcoux 0:00 0 0 0 .000
Totals 60:00 4 0 4 .000

KP Voyageurs Goalies

# Name MIN SOG SV GA SV %
31 P Foley 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details