skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3  Total
Franklin Sheehan 34 17 30 81
Medfield Mathews 17 21 18 56
Fr Renegades 17 23 12 52
Norfolk 17 15 20 52
Westwood White 19 16 13 48
Team USA 10 17 16 43
Devils White 15 16 12 43
Walpole 3 12 14 16 42
Medfield Sherman 12 15 15 42
Taunton 10 11 20 41
Devils Black 15 12 12 39
Walpole 1 11 17 9 37
KP Sylven 14 8 14 36
Mansfield O'Brien 15 10 10 35
Stoughton 1 6 10 18 34
Mansfield Shanteler 9 12 13 34
KP Voyageurs 11 14 7 32
Attleboro 9 11 11 31
Fr Shor 11 10 10 31
Walpole 2 8 10 13 31
Hopkinton 1 7 15 8 30
Norton White 5 12 12 29
OA 2 13 9 7 29
Canton Green 12 9 8 29
Brockton 10 9 9 28
Foxboro Gold 7 6 15 28
Norton Purple 8 9 10 27
Canton White 7 8 11 26
Middleboro Chiefs 12 9 5 26
OA 1 4 11 10 25

Page 1 of 2

Displaying Results 1 - 30 of 43