skip navigation
  • Fri, Nov 03, 2017
  • FSC 2
  • FINAL
Devils White
NAWht
8 - 3 Final
OA2
OA 2
1 2 3 T
Devils White 2 4 2 8
OA 2 2 1 0 3

Game Totals

SCORING 1 2 3 T
Devils White 2 4 2 8
OA 2 2 1 0 3
POWER PLAYS
Devils White 0 for 0 (0.0%)
OA 2 0 for 3 (0.0%)
SHOTS 1 2 3 T
Devils White 2 4 2 8
OA 2 2 1 - 3
PENALTIES
Devils White 6 minutes on 3 infractions
OA 2 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Devils White
    • #91 N Kelly Minor (0:0)
    • 0:00
    • Devils White
    • #91 N Kelly Minor (0:0)
    • 3rd Period
    • NO PENALTY

Devils White Skaters

# Name G A PTS SOG PIM + / -
4 B McNeil 3 0 3 3 0 0
11 M Collette 1 0 1 1 0 0
13 Z Bryan 0 0 0 0 0 0
27 C Jones 0 1 1 0 0 0
29 A Casey 0 0 0 0 0 0
40 B McSweeney 0 0 0 0 0 0
54 E Williams 0 0 0 0 0 0
57 A Racine 1 0 1 1 0 0
63 M Etienvre 3 0 3 3 2 0
74 R Maston 0 0 0 0 0 0
77 F McGovern 0 1 1 0 0 0
78 J Julio 0 1 1 0 0 0
91 N Kelly 0 0 0 0 4 0
Totals 8 3 11 8 6

OA 2 Skaters

# Name G A PTS SOG PIM + / -
2 Ethan St Jean 1 0 1 1 0 0
3 Anthony Panaggio 0 0 0 0 0 0
3 . Gemmiti 0 0 0 0 0 0
4 . Grothe 0 0 0 0 0 0
5 . Poulos 0 0 0 0 0 0
6 Jackson Macomber 0 0 0 0 0 0
7 Jake Cunningham 0 0 0 0 0 0
7 . Ashley 0 0 0 0 0 0
8 Sean Kearnes 1 1 2 1 0 0
8 . Corey 0 0 0 0 0 0
9 . Livingstone 0 0 0 0 0 0
11 Ryan Parker 1 0 1 1 0 0
12 . Sterns 0 0 0 0 0 0
13 . Hustins 0 0 0 0 0 0
14 Eric Whitelaw 0 0 0 0 0 0
14 . Starr 0 0 0 0 0 0
16 . Thomas 0 0 0 0 0 0
Totals 3 1 4 3 0

Devils White Goalies

# Name MIN SOG SV GA SV %
43 O Sparks 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

OA 2 Goalies

# Name MIN SOG SV GA SV %
1 . Burke 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details