skip navigation
  • Fri, Nov 03, 2017
  • FSC 2
  • FINAL
Team USA
USA
2 - 9 Final
Taun
Taunton Tigers
1 2 3 T
Team USA 1 0 1 2
Taunton Tigers 2 1 6 9

Game Totals

SCORING 1 2 3 T
Team USA 1 0 1 2
Taunton Tigers 2 1 6 9
POWER PLAYS
Team USA 0 for 0 (0.0%)
Taunton Tigers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Team USA 1 - 1 2
Taunton Tigers 2 1 6 9
PENALTIES
Team USA 6 minutes on 3 infractions
Taunton Tigers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Team USA Skaters

# Name G A PTS SOG PIM + / -
G Shamoon 0 0 0 0 0 0
M Parise 0 0 0 0 0 0
4 I Stapleton 0 0 0 0 0 0
5 J Reisfelder 1 0 1 1 2 0
6 E Lestan 0 0 0 0 2 0
7 M Caulfield 0 0 0 0 0 0
10 R Sullivan 0 0 0 0 0 0
12 G Keogh 0 0 0 0 0 0
13 O McCarfferty 0 0 0 0 0 0
26 A Mahoney 0 0 0 0 0 0
30 S MacDougal 0 0 0 0 0 0
33 W Whitney 0 0 0 0 0 0
63 J Sollis 0 0 0 0 0 0
88 T Monaghan 1 0 1 1 2 0
91 M Pellick 0 0 0 0 0 0
99 E DeMeo 0 0 0 0 0 0
Totals 2 0 2 2 6

Taunton Tigers Skaters

# Name G A PTS SOG PIM + / -
2 C Davis 4 0 4 4 0 0
4 J Demoura 0 1 1 0 0 0
6 J Almeida 1 0 1 1 0 0
7 M Cronan 0 0 0 0 0 0
8 M Cronan 0 0 0 0 0 0
9 A Hall 0 0 0 0 0 0
10 A Branco 1 0 1 1 0 0
11 C McGrath 0 0 0 0 0 0
22 C Santos 0 2 2 0 0 0
44 S Hall 0 2 2 0 0 0
66 N Bastis 0 3 3 0 0 0
77 D McCaughy 3 0 3 3 0 0
88 J Murphy 0 1 1 0 0 0
99 N Fernandes 0 0 0 0 0 0
Totals 9 9 18 9 0

Team USA Goalies

# Name MIN SOG SV GA SV %
1 P Fowkes 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Taunton Tigers Goalies

# Name MIN SOG SV GA SV %
30 E Bairos 60:00 2 0 2 .000
35 B Silvia 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details