skip navigation
  • Sun, Dec 03, 2017
  • FSC 2
  • FINAL
Norfolk
Norf
3 - 2 Final
Hop 2
Hopkinton 2
1 2 3 T
Norfolk 2 0 1 3
Hopkinton 2 0 2 0 2

Game Totals

SCORING 1 2 3 T
Norfolk 2 0 1 3
Hopkinton 2 0 2 0 2
POWER PLAYS
Norfolk 0 for 0 (0.0%)
Hopkinton 2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Norfolk 2 - 1 3
Hopkinton 2 - 2 - 2
PENALTIES
Norfolk 0 minutes on 0 infractions
Hopkinton 2 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Norf
    • Hop 2
    • 0:00
    • Norfolk
    • #63 T Pelkey (even strength)
    • 1
    • 0
    • 2nd Period
    • Norf
    • Hop 2
    • 3rd Period
    • Norf
    • Hop 2
    • 0:00
    • Norfolk
    • #41 A Casassa (even strength)
    • 3
    • 2

Penalty Summary

    • NO PENALTY

Norfolk Skaters

# Name G A PTS SOG PIM + / -
6 C Kizik 1 0 1 1 0 0
30 B Guden 0 0 0 0 0 0
34 T Mullen 0 0 0 0 0 0
35 R Viera 0 0 0 0 0 0
39 B Rizzo 0 1 1 0 0 0
41 A Casassa 1 0 1 1 0 0
45 M Krupwich 0 0 0 0 0 0
50 J Morgan 0 0 0 0 0 0
55 J Curran 0 0 0 0 0 0
63 T Pelkey 1 0 1 1 0 0
64 J Carrerio 0 0 0 0 0 0
66 C Lehan-Allen 0 0 0 0 0 0
68 R Francis 0 0 0 0 0 0
80 M Cataldo 0 0 0 0 0 0
86 E Sullivan 0 0 0 0 0 0
93 S Murphy 0 0 0 0 0 0
Totals 3 1 4 3 0

Hopkinton 2 Skaters

# Name G A PTS SOG PIM + / -
1 J Adams 0 0 0 0 0 0
8 D Durocher 0 1 1 0 0 0
11 J Walsh 0 0 0 0 0 0
15 G Schutte 1 0 1 1 0 0
17 B Musgrave 0 0 0 0 0 0
20 R Horgan 0 0 0 0 0 0
30 R Brennan 0 0 0 0 0 0
33 C Hudson 0 0 0 0 0 0
36 D White 1 0 1 1 0 0
37 O Mitchell 0 0 0 0 0 0
46 D Crowe 0 1 1 0 0 0
47 H Cox 0 0 0 0 0 0
51 T Butkus 0 0 0 0 0 0
71 I Peterson 0 0 0 0 0 0
73 A Kester 0 0 0 0 0 0
79 L Jerrett 0 0 0 0 0 0
99 K Merkle 0 0 0 0 0 0
Totals 2 2 4 2 0

Norfolk Goalies

# Name MIN SOG SV GA SV %
0 . Goalie 0:00 0 0 0 .000
7 I McWhinnie 60:00 2 0 2 .000
37 J Putt 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Hopkinton 2 Goalies

# Name MIN SOG SV GA SV %
16 J Lang 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details