skip navigation
  • Fri, Dec 08, 2017
  • FSC 2
  • FINAL
Stoughton 1
Stou1
6 - 3 Final
USA
Team USA
1 2 3 T
Stoughton 1 1 2 3 6
Team USA 0 2 1 3

Game Totals

SCORING 1 2 3 T
Stoughton 1 1 2 3 6
Team USA 0 2 1 3
POWER PLAYS
Stoughton 1 0 for 1 (0.0%)
Team USA 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stoughton 1 1 2 3 6
Team USA - 2 1 3
PENALTIES
Stoughton 1 2 minutes on 1 infraction
Team USA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Stoughton 1 Skaters

# Name G A PTS SOG PIM + / -
2 Colin Aleos 0 0 0 0 0 0
4 Joe McNulty 1 1 2 1 0 0
5 Michael Dolan 2 4 6 2 0 0
6 Ethan DoNormand 0 0 0 0 0 0
7 Joe Rush 0 0 0 0 0 0
13 Robbie McNaughton 2 0 2 2 0 0
13 Anthony Hern 0 0 0 0 0 0
14 josh greenspan 0 0 0 0 0 0
16 Colby Strunk 0 0 0 0 2 0
17 Vincent Quill 1 0 1 1 0 0
22 zach marks 0 1 1 0 0 0
26 Tyler Kosh 0 0 0 0 0 0
26 Tyler Kosh 0 1 1 0 0 0
Totals 6 7 13 6 2

Team USA Skaters

# Name G A PTS SOG PIM + / -
G Shamoon 0 0 0 0 0 0
M Parise 0 0 0 0 0 0
4 I Stapleton 0 0 0 0 0 0
5 J Reisfelder 0 0 0 0 0 0
6 E Lestan 0 0 0 0 0 0
7 M Caulfield 0 0 0 0 0 0
10 R Sullivan 0 0 0 0 0 0
12 G Keogh 0 0 0 0 0 0
13 O McCarfferty 0 0 0 0 0 0
26 A Mahoney 0 0 0 0 0 0
30 S MacDougal 0 0 0 0 4 0
33 W Whitney 1 0 1 1 0 0
63 J Sollis 0 0 0 0 0 0
88 T Monaghan 1 0 1 1 0 0
91 M Pellick 1 0 1 1 0 0
99 E DeMeo 0 0 0 0 0 0
Totals 3 0 3 3 4

Stoughton 1 Goalies

# Name MIN SOG SV GA SV %
30 a Bairros 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Team USA Goalies

# Name MIN SOG SV GA SV %
1 P Fowkes 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details