skip navigation
  • Mon, Jan 15, 2018
  • FSC 1
  • FINAL
Team USA
USA
3 - 5 Final
WestWh
Westwood White
1 2 3 T
Team USA 1 1 1 3
Westwood White 0 3 2 5

Game Totals

SCORING 1 2 3 T
Team USA 1 1 1 3
Westwood White 0 3 2 5
POWER PLAYS
Team USA 0 for 0 (0.0%)
Westwood White 1 for 3 (33.33%)
SHOTS 1 2 3 T
Team USA 1 1 1 3
Westwood White - 3 2 5
PENALTIES
Team USA 8 minutes on 4 infractions
Westwood White 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 7:52
    • Team USA
    • #1 P Fowkes Too Many Men on the Ice - Minor (0:0)
    • 15:16
    • Team USA
    • #30 S MacDougal Slashing - Minor (0:0)
    • 15:16
    • Team USA
    • #30 S MacDougal Slashing - Minor (0:0)
    • 15:16
    • Westwood White
    • #97 C Jacobs Unsportsmanlike Conduct - Minor (0:0)

Team USA Skaters

# Name G A PTS SOG PIM + / -
G Shamoon 0 0 0 0 0 0
M Parise 0 0 0 0 0 0
1 P Fowkes 0 0 0 0 2 0
4 I Stapleton 0 0 0 0 0 0
5 J Reisfelder 0 0 0 0 0 0
6 E Lestan 0 0 0 0 0 0
7 M Caulfield 0 0 0 0 0 0
10 R Sullivan 0 0 0 0 0 0
12 G Keogh 0 0 0 0 0 0
13 O McCarfferty 0 0 0 0 0 0
26 A Mahoney 0 0 0 0 0 0
30 S MacDougal 1 0 1 1 6 0
33 W Whitney 0 0 0 0 0 0
63 J Sollis 0 0 0 0 0 0
88 T Monaghan 0 0 0 0 0 0
91 M Pellick 2 0 2 2 0 0
99 E DeMeo 0 0 0 0 0 0
Totals 3 0 3 3 8

Westwood White Skaters

# Name G A PTS SOG PIM + / -
2 D O'Sullivan 0 0 0 0 0 0
3 T Hartigan 0 0 0 0 0 0
4 H Curley 0 0 0 0 0 0
5 . . 0 0 0 0 0 0
7 T Jones 0 0 0 0 0 0
8 D Solomon 0 0 0 0 0 0
9 T MacAusland 1 1 2 1 0 0
10 J McEachern 0 0 0 0 0 0
11 M Lonergan 0 0 0 0 0 0
12 R MacAusland 0 1 1 0 0 0
13 K Rooney 0 0 0 0 0 0
16 J Braunfelds 0 0 0 0 0 0
17 E Peterson 0 0 0 0 0 0
18 R Conley 0 1 1 0 0 0
21 L Hartigan 0 0 0 0 0 0
22 M Vanderydt 0 0 0 0 0 0
24 S Colantuoni 0 0 0 0 0 0
26 . . 0 0 0 0 0 0
28 T Leahy 0 0 0 0 0 0
30 T Wright 0 0 0 0 0 0
37 E Peterson 1 0 1 1 0 0
77 . . 1 0 1 1 0 0
97 C Jacobs 2 1 3 2 2 0
99 J Nozzolillo 0 0 0 0 0 0
Totals 5 4 9 5 2

Team USA Goalies

# Name MIN SOG SV GA SV %
1 P Fowkes 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Westwood White Goalies

# Name MIN SOG SV GA SV %
1 . Goalie 0:00 0 0 0 .000
31 S MacDougall 0:00 0 0 0 .000
40 N Adams 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details