skip navigation
  • Sun, Feb 25, 2018
  • FSC 2
  • FINAL
Hopkinton 2
Hop 2
2 - 6 Final
Stou1
Stoughton 1
1 2 3 T
Hopkinton 2 1 0 1 2
Stoughton 1 2 1 3 6

Game Totals

SCORING 1 2 3 T
Hopkinton 2 1 0 1 2
Stoughton 1 2 1 3 6
POWER PLAYS
Hopkinton 2 0 for 2 (0.0%)
Stoughton 1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hopkinton 2 1 - 1 2
Stoughton 1 2 1 3 6
PENALTIES
Hopkinton 2 0 minutes on 0 infractions
Stoughton 1 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Hopkinton 2 Skaters

# Name G A PTS SOG PIM + / -
1 J Adams 0 0 0 0 0 0
8 D Durocher 1 0 1 1 0 0
11 J Walsh 0 0 0 0 0 0
12 W Iantoscoa 0 0 0 0 0 0
15 G Schutte 0 0 0 0 0 0
17 B Musgrave 1 0 1 1 0 0
20 R Horgan 0 0 0 0 0 0
30 R Brennan 0 0 0 0 0 0
33 C Hudson 0 0 0 0 0 0
36 D White 0 0 0 0 0 0
37 O Mitchell 0 0 0 0 0 0
46 D Crowe 0 0 0 0 0 0
47 H Cox 0 0 0 0 0 0
48 K Crowe 0 0 0 0 0 0
71 I Peterson 0 0 0 0 0 0
73 A Kester 0 0 0 0 0 0
79 L Jerrett 0 0 0 0 0 0
99 K Merkle 0 0 0 0 0 0
Totals 2 0 2 2 0

Stoughton 1 Skaters

# Name G A PTS SOG PIM + / -
2 Colin Aleos 1 0 1 1 0 0
4 Joe McNulty 1 0 1 1 0 0
5 Michael Dolan 2 0 2 2 0 0
6 Ethan DoNormand 0 0 0 0 0 0
7 Joe Rush 0 0 0 0 0 0
13 Anthony Hern 0 0 0 0 0 0
13 Robbie McNaughton 2 0 2 2 0 0
14 josh greenspan 0 0 0 0 4 0
16 Colby Strunk 0 0 0 0 0 0
17 Vincent Quill 0 0 0 0 0 0
22 zach marks 0 0 0 0 0 0
26 Tyler Kosh 0 0 0 0 0 0
26 Tyler Kosh 0 0 0 0 0 0
Totals 6 0 6 6 4

Hopkinton 2 Goalies

# Name MIN SOG SV GA SV %
16 J Lang 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Stoughton 1 Goalies

# Name MIN SOG SV GA SV %
30 a Bairros 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details